| Our Services | Mon – Fri | Mon – Fri | Saturday – Sunday | Saturday – Sunday | Overnight |
|---|---|---|---|---|---|
| 7am – 6pm | 6pm – 12am | 7am – 6pm | 6pm – 12am | 12am – 7am | |
| Plumbing | £120.00 +VAT | £200.00 +VAT | £150.00 +VAT | £230.00 +VAT | £250.00 +VAT |
| Heating & Gas | £120.00 +VAT | £230.00 +VAT | £150.00 +VAT | £230.00 +VAT | £250.00 +VAT |
| Trace & Access – Leak Detection | £950.00 +VAT* | £950.00 +VAT* | £950.00 +VAT* | £950.00 +VAT* | – |
| Electrics | £120.00 +VAT | £200.00 +VAT | £150.00 +VAT | £230.00 +VAT | £250.00 +VAT |
| Drainage | £120.00 +VAT | £230.00 +VAT | £150.00 +VAT | £230.00 +VAT | £250.00 +VAT |
| Roofing | £120.00 +VAT | £200.00 +VAT | £150.00 +VAT | £230.00 +VAT | £250.00 +VAT |
| CP12 Landlord Gas Safety Inspection | £120.00 +VAT | £120.00 +VAT | £150.00 +VAT | £200.00 +VAT | – |
| Boiler Service | £120.00 +VAT | £200.00 +VAT | £200.00 +VAT | £240.00 +VAT | – |
| Combined CP12 & Boiler Service | £200.00 +VAT | £240.00 +VAT | £240.00 +VAT | £280.00 +VAT | – |
| Appliance disposal *Per item | £80.00 +VAT | £130.00 +VAT | £80.00 +VAT | £130.00 +VAT | – |
*Starting price. Final cost depends on the complexity of the job and any additional access work required.
Let 0800 Homefix handle the mess – so you don’t have to. Whether it’s your first leak, a cold shower, or a stubborn drain, our expert team is just one click away.
Please note that your information is saved on our server as you enter it.